Aki, Tomas Tooru
FIDE title | None |
FIDE ID | 44772378 |
Born | 1962 |
Sex | Male |
Federation | BRA |
Games for download | 12 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
0 | 1633 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Aki Tomas Tooru in official chess games
Wins | Draws | Losses |
2 | 4 | 6 |
Rating Progress Chart of Tomas Tooru Aki
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1633 | ||
2024-07 | 1633 |
Analyzing the loss of accuracy of Aki Tomas Tooru by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Tomas Tooru in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2023 | 0.99 | 2.03 | -0.03 | 2.37 |
Last official chess games of Aki Tomas Tooru
Оur database contains 12 Tomas Tooru official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2023-09-09 | Sao Carlos Paulista-ch op | 1-0 | Aki, Tomas Tooru - Guedes dos Santos, Danielly Sanmara | Pirc: 2.d4 (B07) | 1.e4 d6 2.d4 Bd7 3.Nf3 e6 4.Nc3 b6 5.d5 Be7 6.Bc4 Bf6 7.dxe6 fxe6 8.Nd4 Qe7 9.O-O Nc6 10.Be3 Qf7 |
2023-09-09 | Sao Carlos Paulista-ch op | 1-0 | Reis, Arnaldo Ulisses - Aki, Tomas Tooru | Indian: 2.Nf3 d6 (A48) | 1.d4 Nf6 2.Nf3 d6 3.Bf4 g6 4.h3 Bg7 5.e3 O-O 6.Be2 Nc6 7.O-O Bf5 8.c3 Qe8 9.Bh2 e5 10.Qb3 Be6 |
2023-09-09 | Campeonato Paulista Individual Absoluto 2023 | 1-0 | Aki, Tomas Tooru - Guedes dos Santos, Danielly Sanmara | Pirc: 2.d4 (A00) | 1.e4 d6 2.d4 Bd7 3.Nf3 e6 4.Nc3 b6 5.d5 Be7 6.Bc4 Bf6 7.dxe6 fxe6 8.Nd4 Qe7 9.O-O Nc6 10.Be3 Qf7 |
2023-09-09 | Campeonato Paulista Individual Absoluto 2023 | 1-0 | Reis, Arnaldo Ulisses - Aki, Tomas Tooru | Indian: 2.Nf3 d6 (A00) | 1.d4 Nf6 2.Nf3 d6 3.Bf4 g6 4.h3 Bg7 5.e3 O-O 6.Be2 Nc6 7.O-O Bf5 8.c3 Qe8 9.Bh2 e5 10.Qb3 Be6 |
2023-09-08 | Sao Carlos Paulista-ch op | 1/2-1/2 | Aki, Tomas Tooru - Romero, Lila Angelica | French: Advance, 4...Nc6 (C02) | 1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Nc6 5.a3 Qb6 6.Nf3 cxd4 7.cxd4 Nge7 8.b4 Nf5 9.Be3 Nxe3 10.fxe3 Be7 |
2023-09-08 | Sao Carlos Paulista-ch op | 1-0 | Scarpinella, Gabriel Rodrigues - Aki, Tomas Tooru | French: Exchange, 4.Bf4 (C01) | 1.e4 e6 2.d4 d5 3.exd5 exd5 4.Bf4 Nf6 5.Nf3 Bd6 6.Bxd6 Qxd6 7.Bd3 O-O 8.O-O Nc6 9.c3 Bg4 10.Nbd2 Rfe8 |
2023-09-08 | Campeonato Paulista Individual Absoluto 2023 | 1/2-1/2 | Aki, Tomas Tooru - Romero, Lila Angelica | French: Advance, 4...Nc6 (C02) | 1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Nc6 5.a3 Qb6 6.Nf3 cxd4 7.cxd4 Nge7 8.b4 Nf5 9.Be3 Nxe3 10.fxe3 Be7 |
Download all the chess games of Tomas Tooru for free
Last Tournaments of Aki Tomas Tooru
Tournaments | Positions | Date |
---|---|---|
Campeonato Paulista Individual Absoluto 2023 | 6 | 2023-09-07 |
Sao Carlos Paulista-ch op | 6 | 2023-09-07 |
Statistics of the most played openings by Tomas Tooru with white
Below are the most frequently played openings of Tomas Tooru for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C02 (French: Advance, 4...Nc6) | 2 | 0 | 0 | 2 |
B07 (Pirc: 3.Nc3 Nbd7) | 2 | 0 | 2 | 0 |
B07 (Pirc: 2.d4) | 2 | 2 | 0 | 0 |
Statistics of the most played openings by Tomas Tooru with black
Below are the most frequently played openings of Tomas Tooru for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A46 (Indian: 2.Nf3 d6) | 2 | 0 | 2 | 0 |
C01 (French: Exchange, 4.Nf3 Nf6) | 2 | 0 | 0 | 2 |
C01 (French: Exchange, 4.Bf4) | 2 | 0 | 2 | 0 |